RAFC – CAR
| Position | Name |
| Chairperson | Ryan U. Palunan |
| Vice Chairperson | Osme帽a Lampitao |
| Secretary | Edna Bendadan |
| Treasurer | Michael Lumas-i |
| Auditor | Shirley Palao-ay |
| Secretariat-Coordinator (Gov't.) | Karen Christine W. Ganga |
| |
| Sectoral Committee Chairpersons | |
| Food Staple | Michael W. Lumas-i |
| HVC | Rocklyn C. Yadis |
| Regional Coffee | Richard Abellon |
| Poultry, Livestocks and Feed Crops | Gerson L. Domoguen |
| Fisheries and Aquaculture | Jerome B. Baay |
| Agricultural and Fishery Mechanization | Martes A. Alodos |
| Women | Basilia Marrero |
| Youthpreneur | Ryan U. Palunan |
| P4MP | Joaquin Geronimo M. Depalog, Jr. |
PAFC/HUCCAFC/ICCAFC Chairpersons – CAR
| P/HUCC/ICC | Name |
| ABRA | |
| Chairperson | Rolan V. Bides |
| Co-Chairperson | |
| Vice-Chairperson | Feleciano Bose |
| Treasurer | Belen Blanza |
| Auditor | Julie Bernardez |
| PRO | Cecilio Balolong |
| Secretary | Mary Grace Belisario |
| Secretariat-Coordinator | Jocelyn Atmosfera |
| |
| Sectoral Committee Chairpersons | |
| Food Staple | Delfin Nestor Alagao |
| HVC | Wilson Anical |
| Provincial Coffee | Nathan Valera |
| Poultry, Livestocks and Feed Crops | Ronald Rubio |
| Fisheries and Aquaculture | Jerome Baay |
| Agricultural and Fishery Mechanization | Orlando Agabas |
| Women | Belen Blanza |
| Climate Change | Allaine Balubar |
| |
| APAYAO | |
| Chairperson | Arthurito Batalla |
| Co-Chairperson | Prudencio G. Bosing |
| Vice-Chairperson | Lorna D. Ayala |
| Treasurer | Marabella P. Gaduang |
| Auditor | Oliver B. Duque |
| Secretary | Marcel B. Tomas |
| Secretariat-Coordinator | Engr. Salvador M. Vargas |
| |
| Sectoral Committee Chairpersons | |
| Food Staple | Ciriaco G. Tagle |
| HVC | Lorna D. Ayala |
| Provincial Coffee | Corazon Claveria |
| Poultry, Livestocks and Feed Crops | Freddie Denus |
| Fisheries and Aquaculture | Renier D. Belan |
| Agricultural and Fishery Mechanization | Arthurito B. Batalla |
| Women | Evelyn R. Duldulao |
| Youthpreneur | Marcel B. Tomas |
| Climate Change, Environment &Natural Resources | Hannie T. Martin |
| |
| BENGUET | |
| Chairperson | Gerson Domoguen |
| Co-Chairperson | Delinia D. Juan |
| Vice-Chairperson | Andy B. Colte, Sr. |
| Treasurer | Teresa L. Dati |
| Auditor | Richard T. Acdang |
| PRO | |
| Secretariat-Coordinator | Corazon P. Ateo-an |
| |
| Sectoral Committee Chairpersons | |
| Food Staple | Editha S. Bawingan |
| HVC | Zosima M. Lamsis |
| Provincial Coffee | Shirley I. Palao-ay |
| Poultry, Livestocks and Feed Crops | Celestino B. Bautista |
| Fisheries and Aquaculture | Federico T. Jose |
| Agricultural and Fishery Mechanization | Martes A. Alodos |
| Women | Virginia Fianza |
| Youthpreneur | |
| |
| IFUGAO | |
| Chairperson | Jimmy Lingayo |
| Co-Chairperson | |
| Vice-Chairperson | Norma D. Abuan |
| Treasurer | Jennelyn Nanglihan |
| Auditor | Angelita Lacambra |
| PRO | N/A |
| Secretariat-Coordinator | Nazario Tuguinay |
| |
| Sectoral Committee Chairpersons | |
| Food Staple | Angelita Lacambra |
| HVC | Ryan Ablao |
| Provincial Coffee | |
| Poultry, Livestocks and Feed Crops | Alex Pumalo |
| Fisheries and Aquaculture | Aida Padchig |
| Agricultural and Fishery Mechanization | Jerry Punno |
| Women | Norma Abuan |
| Youthpreneur | Josie Binwag |
| |
| KALINGA | |
| Chairperson | Michael Lumas-i |
| Co-Chairperson | Engr. Domingo Bakilan |
| Vice-Chairperson | Jerry G. Estino |
| Treasurer | Narciso Dumanas Sr |
| Auditor | Bonifacio Q. Dumagay |
| PRO | Ponciano Gumabay |
| Secretariat-Coordinator | Lucena B. Agurin |
| |
| Sectoral Committee Chairpersons | |
| Food Staple | Michael Lumas-i |
| HVC | Jerry Estino |
| Provincial Coffee | Adolf Bravo |
| Poultry, Livestocks and Feed Crops | Narciso Dumanas Sr. |
| Fisheries and Aquaculture | Bonifacio Dumagay |
| Agricultural and Fishery Mechanization | Robert L. Liab |
| Women | Basilia M. Marrero |
| Youthpreneur | Bleslee A. Anggadol |
| |
| MT. PROVINCE | |
| Chairperson | Robert G. Tambiac |
| Co-Chairperson | Dominga A. Cabatu |
| Vice-Chairperson | Ben Bangdo |
| Treasurer | Aladin Malamnao |
| Auditor | Cornelia Fakat |
| PRO | Escarlet Mayapit |
| Secretariat-Coordinator | Graal S. Alicda |
| |
| Sectoral Committee Chairpersons | |
| Food Staple | Robert Tambiac |
| HVC | Ben Bangdo |
| Provincial Coffee | Vincent Andawi |
| Poultry, Livestocks and Feed Crops | Rose Ann Page-et |
| Fisheries and Aquaculture | Eduardo Dao-ayen |
| Agricultural and Fishery Mechanization | Joey Langgacao |
| Women | Edna Bendadan |
| Youthpreneur | Roldan Calde |
| P4MP | Orville Estangki |
| Organic Agriculture | Alfa Cawis |
| Industrial Crops | George Dapliyan |
| |
| BAGUIO | |
| Chairperson | Erlinda P. Lucenio |
| Co-Chairperson | Silardo B. Bested |
| Vice-Chairperson | Amelia S. Montes |
| Treasurer | Helen G. Sinano |
| Auditor | Agnes P. Maslian |
| Secretariat-Coordinator | Marcelina T. Tabelin |
| |
| Sectoral Committee Chairpersons | |
| Food Staple | N/A |
| HVC | Rocklyn C. Yadis |
| Provincial Coffee | Brigit P. Piok |
| Poultry, Livestocks and Feed Crops | Erlinda P. Lucenio |
| Fisheries and Aquaculture | Jane Pauline S. Abanag |
| Agricultural and Fishery Mechanization | Michael P. Chiday |
| Committee on Committee on Gender Equality and Social Inclusion | Agnes P. Maslian |
| Youthpreneur | Ryan U. Palunan |
| Committee on Climate Change, Environment, and Natural Resources | Ramon J. Teehankee |